



Hydro-Wiper - Data-Logger Controlled
- Inklusive 21% MwSt.: €1.532,-
- Ohne MwSt: €1.266,12
- Versandkosten nur 7,50 € nach Deutschland
- An Werktagen vor 17 Uhr bestellt? Versand am selben Tag!
- 14 Tage Rückgaberecht
- Bei uns ist nichts unmöglich!
When ordering, please specify your datalogger model. Hydro-Wiper will be built for your specified datalogger. If you have any further questions, please contact us at [email protected] before ordering.
The Hydro-Wiper is a mechanical wiper system designed to fit easily to a range of sensors and cameras. Using a regular gentle brushing action, the Hydro-Wiper keeps optical windows clean from bio-fouling and other unwanted deposits such as mud. Reduce the need for costly site visits and ensure data integrity during long deployments.
The data logger controlled Hydro-Wiper consists of a wiper unit that is attached to the instrument by a purpose designed clamp. The wiper unit is connected to the Hydro-Wiper control module by an electrical cable. The control module is a small rugged wiring panel that connects to a power supply and a data logger. To initiate a wipe, the data logger simply sends a trigger signal to the control module. Synchronising the wipe with measurements from the instrument ensures data quality is consistent throughout the deployment.
Features:
Specifications:
Hydro-Wiper
Data-Logger Controlled unit
Can be used with the following models:
Aanderaa AADI Optode 3835 cable mounted | A |
Aanderaa AADI Optode 4130 cable mounted | B |
Aanderaa AADI Optode 4175 cable mounted | B |
Aanderaa AADI Optode 4330 cable mounted | A |
Aanderaa AADI Optode 4531 cable mounted | B |
Aanderaa AADI Optode 4835 cable mounted | A |
Aanderaa Turbidity Sensor 3712 cable mounted | B |
Aanderaa Turbidity Sensor 4112 cable mounted | A |
Aanderaa Turbidity Sensor 4112 bulkhead mounted on Seaguard IW platform | C |
Aanderaa Turbidity Sensor 4705 cable mounted | A |
Apogee PAR | A |
Aquatec AQUAlogger 200 | C |
Aquatec AQUAlogger 210 | C |
BBE Algae Torch | C |
BBE Fluoroprobe III | C |
Campbell Scientific OBS3 | A |
Campbell Scientific OBS3+ | A |
Campbell Scientific OBS5+ | C |
Chelsea Instruments TriLux | A |
Chelsea Instruments UniLux | A |
Chelsea Instruments UviLux | C |
Dataflow Odyssey Sensor | A |
ISA Spektrometers (please specify pathway)* | B |
LiCor Li-192 | A |
Ponsel Turbidity Sensor | A |
Ponsel Optod | A |
RBRvirtuoso (Seapoint Tu bulkhead mtd) | C |
RBRsolo Tu (Seapoint Tu) | S |
RBRcoda ODO (Optode) | A |
RBRduet³ T.ODO|slow (OSP) | A |
RBRcoda ODO (Optode), 30mm dia | A |
Satlantic SUNA v1 (please specify pathway)* | C |
Satlantic SUNA v1, low-profile clamp (please specify pathway)* | C |
Seabird SeaOWL UV-A | C + S/S backing plate |
Seapoint Fluorometer | C |
Seapoint Turbidity Meter | A |
TriOS Dissolved Oxygen | A |
TriOS EnviroFlu | C |
TriOS Immersion Turbidity | B |
TriOS Lisa | B |
TriOS Matrix | A |
Trios MicroFlu | B |
TriOS nanoFlu | A |
TriOS NEPH Suspended Solids | B |
TriOS NEPH Turbidity | B |
TriOS Nico (please specify pathway)* | B |
Trios Opus (please specify pathway)* | B |
TriOS Ramses-ACC | B |
Turner Designs Cyclops-7 Metal/Delrin body | A |
Valeport Hyperion | B |
Wet Labs C-Star 10cm pathway | S |
Wet Labs C-Star 25cm pathway | S |
Wet Labs Eco Triplet | C |
Class S is custom-built. Please contact us for pricing and availability.
Es wurden noch keine Bewertungen für dieses Produkt abgegeben..
Vervollständigen Sie Ihre Bestellung