

DR-100 MK3 Audio Recorder
- Free shipping in the Netherlands from € 35, -
- Ordered before 5 p.m. on working days? Shipped the same day!
- 14-day money back guarantee
- We are happy to think along!
Recording in professional quality on location, with the DR-100 MK3 Audio Recorder this has never been easier. If this is important to you and you don't want to compromise when it comes to sound quality, then the Tascam DR-100 MK3 Audio Recorder is an absolute asset. Not only does the DR-100 MK3 have 4 high-quality condenser microphones, but it can also be expanded with 2 of your favorite dynamic or condenser microphones. Recording is on an SD card of up to 128 GB and you can record in 16/24 bit sound quality at up to 192 kHz.
Via the combined XLR / jack inputs on the top of the DR-100 MK3 Audio Recorder you can add two extra microphones in addition to the 4 built-in microphones. Of course also supplied with phantom power. A digital input can be used to record from digital media or to do conversions. There is a switchable low-cut filter and a damping switch. You can also monitor your recordings via the built-in speakers. Of course this is also possible by using headphones that can be connected to the mini jack output. Also very handy is the metal adapter on the bottom of the recorder to which you can connect a tripod or tripod, so very suitable for static recording in the field.
General | ||
---|---|---|
Recording media | SD card (64 MB−2 GB) SDHC card (4−32 GB) SDXC card (48–128 GB) | |
Recording/playback formats | WAV (BWF): 44.1/48/88.2/96/176.4/192 kHz, 16/24 bits MP3: 44.1/48kHz, 128/192/256/320 Kbit/s | |
Number of audio channels | 2 channels (stereo) |
Analogue audio inputs and outputs | ||
---|---|---|
MIC/LINE IN jacks (XLR support phantom power) | XLR-3-31 (1: GND, 2: HOT, 3: COLD) 6.3-mm standard TRS jacks (Tip: HOT, Ring: COLD, Sleeve: GND) | |
When MIC input source selected | ||
Maximum input level | +2 dBu (PAD on) | |
Minimum input level | –70.5 dBu (PAD off) | |
Input impedance | XLR: ≥2 kΩ TRS: ≥20 kΩ | |
When LINE input source selected | ||
Maximum input level | +24 dBu | |
Nominal input level | +4 dBu | |
Input impedance | ≥20 kΩ | |
EXT IN jack (can provide plug-in power) | 3.5-mm stereo mini jack | |
When EXT MIC input source selected | ||
Maximum input level | –2.8 dBu (PAD on) | |
Minimum input level | –62.8 dBu (PAD off) | |
Input impedance | ≥50 kΩ | |
When EXT LINE input source selected | ||
Maximum input level | +6 dBV | |
Nominal input level | −10 dBV | |
Input impedance | ≥2 kΩ | |
LINE OUT jack | 3.5-mm stereo mini jack | |
Output impedance | 200 Ω | |
When LINE input source selected | ||
Nominal output level | –14 dBV | |
Maximum output level | +6 dBV | |
In other situations | ||
Nominal output level | –10 dBV | |
Maximum output level | +6 dBV | |
Headphones jack | 3.5-mm stereo mini jack | |
Maximum output power | 40 mW + 40 mW (headphones connected, 32 Ω load) | |
Built-in speaker | 0.4 W (mono) |
Digital input | ||
---|---|---|
DIGITAL IN connector | 3.5-mm TRS jack (using dedicated conversion cable) | |
Format | IEC60958-3 (SPDIF) |
Other inputs and outputs | ||
---|---|---|
USB port | Micro-B connector | |
Format | USB 2.0 HIGH SPEED mass storage class | |
REMOTE jack | 2.5-mm TRS jack |
Audio performance | ||
---|---|---|
Frequency response | MIC/LINE IN (MIC, PAD On) to LINE OUT MIC/LINE IN (LINE) to LINE OUT EXT IN (MIC, PAD On) to LINE OUT EXT IN (LINE) to LINE OUT | |
44.1/48 kHz sampling frequency (JEITA) | 20 Hz − 20 kHz +0.5 dB/−1 dB | |
88.2/96 kHz sampling frequency (JEITA) | 20 Hz − 40 kHz +0.5 dB/−2 dB | |
176.4/192 kHz sampling frequency (JEITA) | 20 Hz − 80 kHz +0.5 dB/−4 dB | |
Distortion | MIC/LINE IN (MIC, PAD On) to LINE OUT MIC/LINE IN (LINE, +20dBu In) to LINE OUT EXT IN (MIC, PAD On) to LINE OUT EXT IN (LINE) to LINE OUT | |
44.1/48/88.2/96/176.4/192 kHz sampling frequency (JEITA) | ≤0.007 % | |
S/N ratio | MIC/LINE IN (MIC, PAD On) to LINE OUT MIC/LINE IN (LINE) to LINE OUT EXT IN (MIC, PAD On) to LINE OUT EXT IN (LINE) to LINE OUT | |
44.1/48/88.2/96/176.4/192 kHz sampling frequency (JEITA) | ≥102 dB | |
Equivalent input noise (EIN) | ≤–124 dBu | |
Note: based on JEITA CP-2150 |
Power supply and other specifications | ||
---|---|---|
Power supply | Built-in lithium-ion rechargeable battery 2 AA batteries (alkaline, NiMH or lithium-ion) USB bus power from a computer AC adapter (Tascam PS-P520E, sold separately) Battery pack (Tascam BP-6AA, sold separately) | |
Power consumption | 7.5 W (maximum) |
Approximate battery operation time (continuous operation in hours:minutes) | ||
---|---|---|
Use conditions | UNI MIC (built-in directional mic) input Phantom power unused STEREO WAV (BWF)/44.1 kHz, 16-bit recording | |
Using built-in (lithium-ion rechargeable) battery | 12:00 | |
Using lithium batteries (Energizer Ultimate Lithium) | 7:00 | |
Using NiMH battery (eneloop) | 3:30 | |
Using alkaline batteries (Evolta) | 2:45 | |
Use conditions | MIC/LINE IN jack/mic input Phantom power used (+48V, 2 × 3 mA) STEREO WAV (BWF)/44.1 kHz 16-bit recording | |
Using built-in (lithium-ion rechargeable) battery | 6:00 | |
Using lithium-ion batteries (Energizer Ultimate Lithium) | 3:30 | |
Using NiMH battery (eneloop) | 2:15 | |
Using alkaline batteries (Evolta) | 1:00 | |
Charging time | By USB: about 10 hours Using PS-P520E: about 4½ hours | |
Dimensions (w × h × d) | 80 mm × 156 mm × 35 mm (excluding protrusions) | |
Weight | 425 g (including batteries) 375 g (excluding batteries) | |
Operating temperature range | 0–40 °C |
There are no reviews written yet about this product..
Complete your order