
HOBO Temperaturdatenlogger MX2305
- Inklusive 21% MwSt.: €224,12
- Ohne MwSt: €185,22
- Versandkosten nur 7,82 € nach Deutschland
- An Werktagen vor 17 Uhr bestellt? Versand am selben Tag!
- 14 Tage Rückgaberecht
- Bei uns ist nichts unmöglich!


The MX2305 is a weatherproof data logger with an internal temperature sensor. Leveraging Bluetooth technology for easy setup and data download directly to your mobile device or Windows computer running Onset's free HOBOconnect app, this logger delivers high-accuracy measurements in harsh outdoor environments.
Please note: Requires a compatible mobile device or Windows computer and the HOBOconnect app.
Features:
Specifications HOBO Temperature Data Logger MX2305
| Temperature Sensor | ||||
| Range | MX2305 internal sensor: -40 to 70°C (-40 to 158°F) | |||
| Accuracy | ±0.25°C from -40 to 0°C (±0.45 from -40 to 32°F) ±0.2°C from 0 to 70°C (±0.36 from 32 to 158°F) ±0.25°C from 70 to 100°C (±0.45 from 158 to 212°F), MX2303 and MX2304 only | |||
| Resolution | MX2305: 0.04°C (0.072°F) | |||
| Drift | <0.01°C (0.018°F) per year | |||
| Response Time (typical, to 90% of change) | ||||
| Temperature | Without Solar Radiation Shield | With RS1/M-RSA Solar Radiation Shield | With RS3-B Solar Radiation Shield | |
| MX2305 internal sensor | 17 minutes in air moving 1 m/sec | 24 minutes in air moving 1 m/sec | NA | |
| Logger | ||||
| Operating Range | -40° to 70°C (-40° to 158°F) | |||
| Radio Power | 1 mW (0 dBm) | |||
| Transmission Range | Approximately 30.5 m (100 ft) line-of-sight | |||
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) | |||
| Logging Rate | 1 second to 18 hours | |||
| Logging Modes | Fixed interval (normal, statistics) or burst | |||
| Memory Modes | Wrap when full or stop when full | |||
| Start Modes | Immediate, push button, date & time, or next interval | |||
| Stop Modes | When memory full, push button, date & time, or after a set logging period | |||
| Time Accuracy | ±1 minute per month 0° to 50°C (32° to 122°F) | |||
| Battery Type | 2/3 AA 3.6 Volt lithium, user replaceable | |||
| Battery Life | 2 years, typical with logging interval of 1 minute and Bluetooth Always On enabled; 5 years, typical with logging interval of 1 minute and Bluetooth Always On disabled. Faster logging intervals and statistics sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life. | |||
| Memory | MX2305: 128 KB (84,650 measurements, maximum) | |||
| Full Memory Download Time | Approximately 60 seconds; may take longer the further the device is from the logger | |||
| Dimensions MX23xx-models | Logger housing: 10.8 x 5.08 x 2.24 cm (4.25 x 2.0 x 0.88 in.) External temperature sensor diameter: 0.53 cm (0.21 in.) External temperature/RH sensor diameter: 1.17 cm (0.46 in.) External sensor cable length: 2 m (6.56 ft) Solar radiation shield bracket: 10.8 x 8.3 cm (4.25 X 3.25 in.) | |||
| Weight | Logger: 75.5 g (2.66 oz) Solar radiation shield bracket: 20.4 g (0.72 oz) | |||
| Materials | Acetal, silicone gasket, stainless steel screws | |||
| Environmental Rating | NEMA 6 and IP67 | |||
Es wurden noch keine Bewertungen für dieses Produkt abgegeben..
Vervollständigen Sie Ihre Bestellung
Suchen Sie die Bestellung, die Sie widerrufen möchten
Geben Sie Ihre E-Mail-Adresse und Ihre Bestellnummer ein.
Prüfen Sie Ihren Posteingang
Wenn Ihre Angaben mit einer Bestellung übereinstimmen, erhalten Sie eine E-Mail mit einem Link, über den Sie diese betrachten und verwalten können.