The Song Meter SM5BAT from Wildlife Acoustics is a next-generation all-in-one recorder designed for capturing bats, birds and other wildlife. With outstanding battery performance and powerful recording technology, it is ideal for professional ecologists conducting long-term field monitoring. The SM5BAT has two built-in microphones: one ultrasonic and one acoustic.
The SM5BAT has been completely redesigned and combines the advanced technologies of Wildlife Acoustics. It offers four independent recording channels, two ultrasonic and two acoustic. There is also the option to choose from multiple power sources, including lithium-ion or alkaline batteries, or external power such as solar energy. The SM5BAT is also compatible with the Wildlife Acoustics Power Kit.
This recorder is the result of practical field experience and careful listening to feedback from users of previous recorders. The SM5BAT hears more, weighs less, and significantly enhances the workflow of ecologists.
The SM5BAT is available at Veldshop with or without the SMM-U2 microphone. A new version of the ultrasonic microphone is being developed. This model will include a bracket and serial number. It is expected to be released around the summer of 2026. The SMM-U2 microphone will remain compatible with the SM5BAT.
Key features Song Meter SM5BAT
- Four recording channels with two ultrasonic and two acoustic microphones for maximum versatility, replacing multiple devices in one system.
- Flexible power options including lithium-ion, alkaline or external sources such as solar energy for extended deployments.
- Rugged IP67-rated housing
- Built-in GPS for precise timing and location data and easy synchronization across multiple recorders.
- Bluetooth compatibility for quick setup through the Song Meter Configurator app on iOS and Android.
- Expansion port ready for future accessories that enable remote access and support custom user electronics.
Comparison SM5BAT/SM4BAT
| Feature | SM5BAT | SM4BAT |
| Ultrasonic channels | 2 (independently triggered) | 1 |
| Acoustic channels | 2 (mono or stereo) | 0 |
| Built-in microphones | 2 (1 ultrasonic and 1 acoustic) | 0 |
| Built-in mic tester | Yes | No |
Simultaneous ultrasonic/acoustic recording | Yes | No |
| Recording formats | Full-spectrum 16-bit WAV; or Zero-Crossing (ZC) | Full-spectrum 16-bit WAV |
| Sample rates (ultrasonic) | 256, 384, 500 kHz | 192, 256, 384, 500 kHz |
| Sample rates (acoustic) | 8, 12, 16, 22.05, 24, 32, 44.1, 48, 88.2, 96 kHz | n/a |
| Battery life | Up to 150 ten-hour nights (Li-ion); or up to 70 ten-hour nights (alkaline) | Up to 48 ten-hour nights (alkaline) |
| Built-in GPS | Yes | No |
| GPS time sync | Yes, within 30 microseconds | No |
| Memory/storage capacity | 2 SDHC/SDXC Up to 2 TB each (4 TB total) | 2 SDHC/SDXC Up to 2 TB each (4 TB total) |
| Battery power options | 18650 lithim-ion (1–6 or 11); D alkaline or NiMH (4) | D alkaline or NiMH (4) |
External/solar power compatible | Yes, Wildlife Acoustics' Power Kit, etc. | Yes, Wildlife Acoustics' Power Kit, etc. |
| Configuration options | iOS or Android device via app; or On-unit buttons/screen | On-unit buttons/screen |
| Quick Start schedules | Yes | Yes |
| Custom schedules | Yes | Yes |
| Cellular remote access | Yes (accessory coming late 2026) | No |
| IP67 weatherproof | Yes | Yes |
| Dimensions (h x w x d) | 7.5 x 5.3 x 2.5 in; 191 x 134 x 64 mm | 8.6 x 6.0 x 3.1 in; 218 x 152 x 71 mm |
| Weight (with batteries) | 2.44 lb / 1109 g (11 x 18650); 2.5 lb / 1134 g (4 x D alkaline) | 2.6 lb / 1215 g (4 x D alkaline) |
Specifications
| Ultrasonic channels | 2 independently triggered |
| Acoustic channels | 2 (mono or stereo) |
| Built-in microphones | 2 (1 ultrasonic + 1 acoustic) |
| Built-in mic tester | Yes |
| Simultaneous ultrasonic/acoustic recording | Yes |
| Recording formats | Full-spectrum WAV and/or ZC |
| Sample rates (ultrasonic) | 256, 384, 500kHz |
| Sample rates (acoustic) | 8, 12, 16, 22.05, 24, 32, 44.1, 48, 88.2, 96 kHz |
| Advanced recording technology | Low-noise microphones; Advanced triggering; Noise-scrubbing (adjustable) |
| Battery life: two-channel, multi-band triggered ultrasonic recording (more detailed)* | Up to 150 ten-hour nights (11 x 18650 Li-ion); Up to 70 ten-hour nights (4 x alkaline D cell) |
| Built-in GPS | Yes |
| GPS time sync | Yes, within 30 microseconds |
| Memory/storage capacity | 2 SDHC/SDXC up to 2 TB each (4 TB total) |
| Battery tray capacity | 1-6 or 11 x 18650 lithium-ion; or 4 x D alkaline |
| Solar power compatible | Yes, Wildlife Acoustics’ Power Kit and others |
| External power compatible | Yes |
| Cellular remote access capability | Yes (Accessory coming late 2026) |
| Microphone compatibility | Ultrasonic cabled mics (SMM-U2, SMM-U1); Acoustic cabled mics (SMM-A2); Acoustic stub mics |
| Configuration options | iOS or Android phone or tablet (Song Meter Configurator app) or on-unit buttons/screen |
| “Quick start” & custom scheduling | Yes |
| Enclosure material | Polycarbonate |
| IP67 weatherproof | Yes, including built-in mics |
| Operating temperature | -4°F to +185°F or -20°C to 85°C (batteries may have a narrower operating temperature range) |
| Dimensions (h x w x d) | 7.5 x 5.3 x 2.5 in; 191 x 134 x 64 mm |
| Weight (with batteries) | 2.44 lb / 1109 g (11 x 18650); 2.5 lb / 1134 g (4 x D alkaline) |
| Warranty | 3 years |
Scope of delivery
The SM5BAT is supplied with one built-in ultrasonic microphone and one built-in acoustic microphone. Cabled microphones, stub microphones, the Power Kit and other accessories are available separately.